Goddess of Battle and Protector of the Weak
Holy Symbol: A weapon, almost always a sword
Colour: Red
Holy Days: St Alfreds Day 23rd April (V) | Crusade Day 5th July (F)
Church Ability: Final Battle/Final Reckoning
By calling upon the Lady Crowa to witness their final battle, they gain 3 enchanted hits per location, all weapons become Ghoril and Enchanted, gain all mana as active.
Crowan Priests do not require a weapons permit.
Should follow all strictures and sins.
| Title | Spells | Mana | A | D | Skills | Advance | |
|---|---|---|---|---|---|---|---|
| Supplicant | 0 | 0 | 0 | 0 | Hold undead | 1 Month | |
| P1 | Novice | 2 | 4 | 1 | 3 | Knows Absolution, Bless Water and Clensing Dismiss on active |
1 Month |
| P2 | Brother/Sister | 4 | 6 | 2 | 4 | religious See Religious in Nature | 1 Month |
| P3 | Brother/Sister | 6 | 8 | 3 | 5 | 2 Months | |
| P4 | Father/Mother | 8 | 10 | 3 | 7 | Gain Special Ability | 2 Months |
| P5 | Father/Mother | 10 | 12 | 4 | 8 | 2 Months | |
| P6 | Father/Mother | 12 | 15 | 5 | 10 | 3 Months | |
| P7 | High Father/Mother | 14 | 20 | 6 | 12 | demonology See Demonological in Nature -- Write charged scrolls -- Learn deconsecrate shrine |
Devotees follow all but Ecclesiastical Sins and Strictures.
| Rank | Spells | Mana | A | D | Skills | Advance | |
|---|---|---|---|---|---|---|---|
| Supplicant | 0 | 0 | 0 | 0 | Hold undead | 1 month | |
| D1 | Acolyte | 1 | 1 | 1 | 0 | Dismiss undead | 1 month |
| D2 | Acolyte | 2 | 1 | 1 | 1 | 1 month | |
| D3 | Novice | 3 | 4 | 1 | 3 | religious Religious in Nature | 2 months |
| D4 | Brother/Sister | 4 | 6 | 2 | 4 | Double Stack leather on Metal | 2 months |
| D5 | Brother/Sister | 5 | 8 | 3 | 5 | 2 months | |
| D6 | Father/Mother | 6 | 10 | 3 | 7 | Double Stack metal Gain church ability |
3 months |
| D7 | Father/Mother Militant | 7 | 12 | 4 | 8 | Steel Shields Write Charged Scrolls (Max 2 points) |
| Command | Power | Prayer | Power | Ritual | Power |
|---|---|---|---|---|---|
| Cleave | 1 | Bless Armour | 1 | Bless Weapon | 2 |
| Heal Limb | 1 | Bless Vestments | 1 | Reforge Metal | 2 |
| Mighty Strike (Knockback) |
1 | Bonding | 2 | Trollstrength * | 5 |
| Prot Magic | 4 | Courage | 2 | Locate | 2 |
| Purge Poison | 2 | Fortitude | 2 | ||
| Second sight | 1 | Prot Missiles | 3 | ||
| Strength | 4 | ||||
| Light | 1 | ||||
| Cool Metal | 2 | ||||
| Lift | 2 |
*Quest required
[Back] -