Holy Symbol: Spiral
Colour: Grey
Krygan is the Goddess of Corruption, Mutation and Decay. Often called the Mother of Monsters, she promotes a vicious perversion of the natural order, wherein the strong prey upon and devour the weak, using unnatural abilities granted by her power. Disease and deformity are her greatest gifts, heaped upon her petitioners and enemies in equal measure. Her followers are often savage and brutal hunters, utterly callous in their dealings with others. They work tirelessly to pollute the natural world, gaining strength and divine favour enough to hopefully transform themselves into aberrant apex predators.
Should follow all strictures and sins.
| Title | Spells | Mana | A | D | Skills | Advance | |
|---|---|---|---|---|---|---|---|
| Supplicant | 0 | 0 | 0 | 0 | Hold undead | 1 Month | |
| P1 | Novice | 2 | 4 | 1 | 3 | Knows Absolution, Bless Water and Clensing Dismiss on active |
1 Month |
| P2 | Brother/Sister | 4 | 6 | 2 | 4 | religious See Religious in Nature | 1 Month |
| P3 | Brother/Sister | 6 | 8 | 3 | 5 | 2 Months | |
| P4 | Father/Mother | 8 | 10 | 3 | 7 | Gain Special Ability | 2 Months |
| P5 | Father/Mother | 10 | 12 | 4 | 8 | 2 Months | |
| P6 | Father/Mother | 12 | 15 | 5 | 10 | 3 Months | |
| P7 | High Father/Mother | 14 | 20 | 6 | 12 | demonology See Demonological in Nature -- Write charged scrolls -- Learn deconsecrate shrine |
Devotees follow all but Ecclesiastical Sins and Strictures.
| Rank | Spells | Mana | A | D | Skills | Advance | |
|---|---|---|---|---|---|---|---|
| Supplicant | 0 | 0 | 0 | 0 | Hold undead | 1 month | |
| D1 | Acolyte | 1 | 1 | 1 | 0 | Dismiss undead | 1 month |
| D2 | Acolyte | 2 | 1 | 1 | 1 | 1 month | |
| D3 | Novice | 3 | 4 | 1 | 3 | religious Religious in Nature | 2 months |
| D4 | Brother/Sister | 4 | 6 | 2 | 4 | Double Stack leather on Metal | 2 months |
| D5 | Brother/Sister | 5 | 8 | 3 | 5 | 2 months | |
| D6 | Father/Mother | 6 | 10 | 3 | 7 | Double Stack metal Gain church ability |
3 months |
| D7 | Father/Mother Militant | 7 | 12 | 4 | 8 | Steel Shields Write Charged Scrolls (Max 2 points) |
| Command | Power | Prayer | Power | Ritual | Power |
|---|---|---|---|---|---|
| Mute | 1 | Bless Armour | 1 | Bless Weapon | 2 |
| Heal Limb | 1 | Cause disease | 3 | Bless Missiles | 2 |
| Prot Magic | 4 | Entangle in plants | 2 | Create Venom | 3 |
| Fear | 1 | Deathsleep | 1 | ||
| Heal Body | 1 | Locate | 2 | ||
| Obey | 3 | ||||
| Sleep | 2 | CORRUPT LAND | 5 | ||
| Warp Wood 2 |