Goddess of Life
Holy Symbol: The Celtic Cross
Colour: White
Holy Days: Lovers' Day 14th February (F) | Mid-winter 1st December (V)
Church Ability: Holy Water as Woundwort
Holy water can be used to stop a wound bleeding, provided the location is not moved.
Should follow all strictures and sins.
| Title | Spells | Mana | A | D | Skills | Advance | |
|---|---|---|---|---|---|---|---|
| Supplicant | 0 | 0 | 0 | 0 | Hold undead | 1 Month | |
| P1 | Novice | 2 | 4 | 1 | 3 | Knows Absolution, Bless Water and Clensing Dismiss on active |
1 Month |
| P2 | Brother/Sister | 4 | 6 | 2 | 4 | religious See Religious in Nature | 1 Month |
| P3 | Brother/Sister | 6 | 8 | 3 | 5 | 2 Months | |
| P4 | Father/Mother | 8 | 10 | 3 | 7 | Gain Special Ability | 2 Months |
| P5 | Father/Mother | 10 | 12 | 4 | 8 | 2 Months | |
| P6 | Father/Mother | 12 | 15 | 5 | 10 | 3 Months | |
| P7 | High Father/Mother | 14 | 20 | 6 | 12 | demonology See Demonological in Nature -- Write charged scrolls -- Learn deconsecrate shrine |
Devotees follow all but Ecclesiastical Sins and Strictures.
| Rank | Spells | Mana | A | D | Skills | Advance | |
|---|---|---|---|---|---|---|---|
| Supplicant | 0 | 0 | 0 | 0 | Hold undead | 1 month | |
| D1 | Acolyte | 1 | 1 | 1 | 0 | Dismiss undead | 1 month |
| D2 | Acolyte | 2 | 1 | 1 | 1 | 1 month | |
| D3 | Novice | 3 | 4 | 1 | 3 | religious Religious in Nature | 2 months |
| D4 | Brother/Sister | 4 | 6 | 2 | 4 | Double Stack leather on Metal | 2 months |
| D5 | Brother/Sister | 5 | 8 | 3 | 5 | 2 months | |
| D6 | Father/Mother | 6 | 10 | 3 | 7 | Double Stack metal Gain church ability |
3 months |
| D7 | Father/Mother Militant | 7 | 12 | 4 | 8 | Steel Shields Write Charged Scrolls (Max 2 points) |
| Command | Power | Prayer | Power | Ritual | Power |
|---|---|---|---|---|---|
| All Heal (Ranged) | 5 | All Heal (Ranged) | 4 | Awakening | 2 |
| Drop | 1 | Befriend | 1 | Bless Weapon*1 | 2 |
| Stun | 3 | Bless armour | 1 | Create CoP | 3 |
| Heal Wound (Ranged) | 1 | Shatter | 2 | Cure disease | 1 |
| Prot Magic | 4 | Sleep | 2 | Deathsleep | 1 |
| Purge Poison | 2 | Warp Wood | 2 | Purge Poison | 1 |
| Cure Disease | 3 | Resurrection*2 | 20 | ||
| Purge Poison | 2 | Restoration | 15 | ||
| Heal Wound (Ranged) | 1 | ||||
| Light | 1 | ||||
| Freeze | 2 |
*1 Non-lethal only.
*2 Quest Only.