Race: Humans
Colour: Black
| Commands | Power | Enchantments | Power | Rituals | Power |
|---|---|---|---|---|---|
| Destroy Lesser | 1 | Animate Dead | 1 | Commune with Dead | 2 |
| Fear | 1 | Essence Transference | 2 | Create CoP | 3 |
| Light | 1 | Destroy Lesser | 1 | Cure Vampirism | 6 |
| Sleep | 2 | Destroy Minor | 3 | Deathsleep | 3 |
| Stun | 4 | Instruct Lesser | 1 | Destroy Major | 5 |
| Writhe | 2 | Instruct Minor | 2 | Lay to Rest | 1 |
| Vital Transference | 1 | Halt Corruption | 2 | Remove Disease | 3 |
| Channel Spirit Strength | 1 | Pact with Undead | 5 | Restore Essence | 2+ |
| Choke | 1 | Protection from Magic | 5 | Restore Vitality | 4 |
| Walk Unseen Amongst the Fallen | 2 | Summon Restless Spirit | 3 | ||
| Shadowbane | 1 | Skeletal Form | 4 |
| Commands | Power | Enchantments | Power | Rituals | Power |
|---|---|---|---|---|---|
| Prot Magic | 5 | Destroy Major | 5 | Animate Limb | 4 |
| Strikedown | 5 | Fortify Soul | 1 | Instruct Major | 4 |
| Siphon Spirit | 2 | Teleport Other | 7 | Deathsbane | 7 |
| Destroy Minor | 3 | Mass Destroy Lesser | 5 | Destroy Greater | 7 |
| Instruct Lesser | 1 | Regeneration | 4 | ||
| Restore Life | 5 | ||||
| Resurrection | 20 | ||||
| Create Homonculus | 25 |
| Rank | Power | Active | Dedicated | 1 | 2 | 3 | 4 | Skills | Advance Time |
|---|---|---|---|---|---|---|---|---|---|
| Apprentice | 6 | 2 | 4 | 5 | Can see Magical in Nature O, 2pts Dischargable P and Evil/Cursed. Q | 1 Month | |||
| Journeyman | 9 | 3 | 6 | 8 | 2 | Can see more than 2pts dischargable R , Dangerous Magic S and Alchemical in Nature a | 1 Month | ||
| Junior Guildsman | 12 | 4 | 8 | 10 | 4 | Can see auras for each school of magic. TWVU (Necro, Demon, Enchant, Thaum) | 2 Months and school master permission | ||
| Guildsman | 15 | 5 | 10 | 10 | 7 | 2 | Can see cannot be severed Y and bind on touch X. | 2 Months | |
| High Guildsman | 18 | 6 | 12 | 10 | 9 | 4 | 1 | Can see multiple spell effects ![]() |
3 Months |
| Guild Senior | 21 | 7 | 14 | 10 | 10 | 7 | 3 | N/A | 3 Months and Archmage/CC permission |
| Master | 25 | 8 | 17 | 10 | 10 | 10 | 5 | Can make charged scrolls. |
| Commands | Power | Enchantments | Power | Rituals | Power |
|---|---|---|---|---|---|
| Channel Soulfire | 2 | Freeze | 2 | Bladesharp | 3 |
| Drop | 1 | Dragonscales | 2 | ||
| Mute | 1 | Ignite | 1 | ||
| Light | 1 | ||||
| Stonehead | 3 | ||||
| Sureflight | 3 | ||||
| Enchant Missiles | 3 | ||||
| Mend Item | 2 |
| Commands | Power | Enchantments | Power | Rituals | Power |
|---|---|---|---|---|---|
| Freeze | 2 | Fear | 2 | Cause Disease | 4 |
| Entangle | 2 | Comprehension | 1 | ||
| Obey | 3 | Dispel Magic | 2 | ||
| Pact | 5 | Locate | 2 | ||
| Sleep | 2 | Sense Object | 2 | ||
| Wound Limb | 2 | ||||
| Writhe | 2 | ||||
| Befriend | 1 | ||||
| Comp Lang. | 2 | ||||
| Dragon Scales | 2 | ||||
| Lift Spell | 2 | ||||
| Light | 1 | ||||
| Truthtell | 1 | ||||
| Warp Wood | 2 |